Gold Price Today: What's the Today Gold Rate and Latest Gold Prices - October 13, 2024
Gold Price Today: What's the Today Gold Rate and Latest Gold Prices
![]() |
Gold bars reflecting today's market value |
As of Sunday, October 13, 2024, gold prices continue to fluctuate due to global economic conditions, inflation concerns, and currency value shifts. Below are the latest gold prices for various countries, categorized by different gold purity levels.
Gold Prices in the United States (USD)
Gold Type | Price (USD) |
---|---|
24K Gold | $85.42 per gram |
21K Gold | $74.69 per gram |
18K Gold | $64.06 per gram |
14K Gold | $49.84 per gram |
10K Gold | $35.61 per gram |
Gold Ounce | $2,657.70 |
Gold Coin | $2,676.00 |
Gold in the United States is commonly traded as coins, bars, and jewelry. The demand is influenced by investment trends and economic factors.
Gold Prices in Canada (CAD)
Gold Type | Price (CAD) |
---|---|
24K Gold | $117.25 per gram |
21K Gold | $102.66 per gram |
18K Gold | $88.03 per gram |
14K Gold | $68.41 per gram |
10K Gold | $48.79 per gram |
Gold Ounce | $3,651.92 |
Gold Coin | $3,676.00 |
In Canada, gold investment is popular among collectors and investors who seek to hedge against inflation and currency fluctuations.
Gold Prices in Australia (AUD)
Gold Type | Price (AUD) |
---|---|
24K Gold | $134.30 per gram |
21K Gold | $117.91 per gram |
18K Gold | $101.47 per gram |
14K Gold | $78.82 per gram |
10K Gold | $56.17 per gram |
Gold Ounce | $4,210.10 |
Gold Coin | $4,236.00 |
Australia is one of the leading gold producers, with significant mining activities that impact the local and global market trends.
Gold Prices in the United Kingdom (GBP)
Gold Type | Price (GBP) |
---|---|
24K Gold | £67.80 per gram |
21K Gold | £59.27 per gram |
18K Gold | £50.77 per gram |
14K Gold | £39.41 per gram |
10K Gold | £28.06 per gram |
Gold Ounce | £2,107.30 |
Gold Coin | £2,125.00 |
In the UK, gold is valued for investment and cultural purposes, with a focus on bars and bullion for long-term savings.
Gold Prices in the United Arab Emirates (AED)
Gold Type | Price (AED) |
---|---|
24K Gold | 315.30 AED per gram |
21K Gold | 275.52 AED per gram |
18K Gold | 235.74 AED per gram |
14K Gold | 183.32 AED per gram |
10K Gold | 130.90 AED per gram |
Gold Ounce | 9,774.10 AED |
Gold Coin | 9,820.00 AED |
The UAE is a major hub for gold trading, attracting buyers and investors worldwide due to its tax-free policies and luxury markets.
The above prices are based on market data for October 13, 2024, and may vary throughout the day as markets fluctuate. Gold remains a popular asset for both investment and cultural purposes, offering a hedge against inflation and currency changes.
For the latest updates on gold prices, visit ELNEWS24.COM.
Post a Comment